Something strange goes unnoticed.See, here's a comparison.
Weather
Date Bangalore Chennai
max min max min
feb 16 31.6 17.3 33.3 24.5
17 31.5 17.3 32.7 24.8
19 30.5 20.6 31.2 23.8
20 29.6 19 31.1 25.4
23 29.2 14.7 30.6 20.6
24 29.8 14.6 30.5 21.7
26 31.1 19.4 30.5 21.7
mar 2 32.7 24.2 31.0 22.9
3 33.8 15.3 32.6 24.4
5 32.2 16.1 32.8 24.3
6 29.4 19.1 32.2 22.9
7 31.5 19.4 32.2 22.9
8 31.5 19.4 32.8 24
9 33.7 20.8 32.2 24
10 33.7 20.8 32.2 24
12 33.1 20.0 32.7 25.4
14 33.3 19.4 32 23
Isn't it surprising that both IT capital and the would be IT capital seem to be at par.Amazingly, somedays Chennai has recorded cooler than Bangaluru.Chennai getting cooler or Bangalore getting hotter?...Oh! No hasty judgement.Let us wait and watch May and June.
1 comment:
bangalore is getting hotter in my opinion. the rain was less last year when compared to the previous year..
Post a Comment